Category Average: 24.91 kmph
Eagle-100(4.8): 25.0 kmph
Category Average: 63.59 km
Eagle-100(4.8): 65.0 km
Category Average: 5.36 hrs
Eagle-100(4.8): 6.5 hrs
Category Average: 1.04 kwh
Eagle-100(4.8): 1.25 kwh
Max Power | 250 W |
Battery Capacity | 1.25 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 65 km |
Charging Time | 6-7 Hours |
Max Speed | 25 kmph |
Merico Electric Eagle-100(4.8) |
---|
Merico Electric Eagle-100(4.8) | ||||||
---|---|---|---|---|---|---|
₹42,850* | ₹41,999* | ₹44,385* | ₹39,499* | ₹39,999* | ₹44,999* | ₹46,999* |
Charging Time 6-7 Hours | Charging Time 3-4 Hours | Charging Time 8-10 Hours | Charging Time - | Charging Time 5 Hours | Charging Time - | Charging Time 3 Hours 12 Minutes |
Range 65 km | Range 30 km | Range 55-60 km | Range 60-65 km | Range 157 km | Range 35 km | Range 50 km |
Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 1500 W | Motor Power 250 W | Motor Power 250 W |
Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke |
Body Type Scooters | Body Type Cycles | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Cycles | Body Type - |
Currently viewing | Eagle-100(4.8) vs C5X | Eagle-100(4.8) vs Yuvee | Eagle-100(4.8) vs Pony | Eagle-100(4.8) vs Gig | Eagle-100(4.8) vs T-Rex | Eagle-100(4.8) vs Hope |
View all  Popular Scooters