Category Average: 184.4 cc
Gixxer SF: 150.0 cc
Category Average: 45.61 kmpl
Gixxer SF: 45.0 kmpl
Category Average: 16.73 ps
Gixxer SF: 13.6 ps
Category Average: 119.0 kmph
Gixxer SF: 125.0 kmph
Suzuki Gixxer SF is priced between Rs. 1.47 - 1.48 Lakhs (ex-showroom Delhi), depending on the variant selected.
The Suzuki Gixxer SF is available in 2 variants - STD, Special Edition.
Suzuki Gixxer SF comes in four colour options: Metallic Triton Blue, Metallic Sonic Silver, Glass Sparkle Black, Blue.
Suzuki Gixxer SF comes in petrol engine options, comes with 150.0 cc engine, and features a Sports Bikes body type.
Suzuki Gixxer SF rivals are Bajaj Pulsar N150, Bajaj Pulsar P150, TVS Retron, Yamaha FZ-S Fi Hybrid, TVS Apache RTR 200 4V, Bajaj Pulsar NS160.
Suzuki Gixxer SF comes with a mileage of 45.0 kmpl (Company claimed).
Max Power | 13.6 PS |
Body Type | Sports Bikes |
Max Torque | 13.8 Nm |
Mileage | 45.0 kmpl |
Transmission | Manual |
Mobile Connectivity | Bluetooth |
Headlight | LED |
Engine | 150.0 cc |
Max Speed | 125 kmph |
Fuel Type | Petrol |
Suzuki Gixxer SF |
---|
Suzuki Gixxer SF | |||||
---|---|---|---|---|---|
₹1.47 Lakhs* | ₹1.25 Lakhs* | ₹1.17 Lakhs* | ₹1.45 Lakhs* | ₹1.49 Lakhs* | ₹1.49 Lakhs* |
Power 13.6 PS | Power 14.5 PS | Power 14.5 PS | Power 12.4 PS | Power 20.82 PS | Power 17.2 PS |
Torque 13.8 Nm | Torque 13.5 Nm | Torque 13.5 Nm | Torque 13.3 Nm | Torque 17.25 Nm | Torque 14.6 Nm |
Engine 155 cc | Engine 149.68 cc | Engine 149.68 cc | Engine 149 cc | Engine 197.75 cc | Engine 160 cc |
Kerb Weight 148 kg | Kerb Weight 145 kg | Kerb Weight 140 kg | Kerb Weight 138 kg | Kerb Weight 152 kg | Kerb Weight 152 kg |
Length 2025 mm | Length - | Length - | Length 2000 mm | Length 2050 mm | Length 2017 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes |
Currently viewing | Gixxer SF vs Pulsar N150 | Gixxer SF vs Pulsar P150 | Gixxer SF vs FZ-S Fi Hybrid | Gixxer SF vs Apache RTR 200 4V | Gixxer SF vs Pulsar NS160 |
Popular Suzuki Bikes