Category Average: 160.3 cc
FZ-X: 149.0 cc
Category Average: 47.96 kmpl
FZ-X: 55.11 kmpl
Category Average: 14.82 ps
FZ-X: 12.4 ps
Category Average: 113.0 kmph
FZ-X: 96.0 kmph
Yamaha FZ-X |
---|
Yamaha FZ-X | |||||||||
---|---|---|---|---|---|---|---|---|---|
₹1.37 Lakhs* | ₹1.31 Lakhs* | ₹1.45 Lakhs* | ₹1.23 Lakhs* | ₹1.25 Lakhs* | ₹1.38 Lakhs* | ₹1.39 Lakhs* | ₹1.39 Lakhs* | ₹1.22 Lakhs* | ₹1.47 Lakhs* |
User Rating 2 Reviews | User Rating 6 Reviews | User Rating 1 Reviews | User Rating - | User Rating 2 Reviews | User Rating - | User Rating 3 Reviews | User Rating 4 Reviews | User Rating 9 Reviews | User Rating - |
Power 12.4 PS | Power 12.4 PS | Power 12.4 PS | Power 12.4 PS | Power 14.5 PS | Power 13.6 PS | Power 16.9 PS | Power 20.4 PS | Power 16 PS | Power 17.2 PS |
Torque 13.3 Nm | Torque 13.3 Nm | Torque 13.3 Nm | Torque 13.3 Nm | Torque 13.5 Nm | Torque 13.8 Nm | Torque 14.6 Nm | Torque 18.55 Nm | Torque 14.65 Nm | Torque 14.6 Nm |
Engine 149 cc | Engine 149 cc | Engine 149 cc | Engine 149 cc | Engine 149.68 cc | Engine 155 cc | Engine 163.2 cc | Engine 220 cc | Engine 164.82 cc | Engine 160.3 cc |
Kerb Weight 139 kg | Kerb Weight 136 kg | Kerb Weight 138 kg | Kerb Weight 135 kg | Kerb Weight 145 kg | Kerb Weight 141 kg | Kerb Weight 146 kg | Kerb Weight 160 kg | Kerb Weight 152 kg | Kerb Weight 152 kg |
Length 2020 mm | Length 1990 mm | Length 2000 mm | Length 1990 mm | Length - | Length 2020 mm | Length 2029 mm | Length 2035 mm | Length - | Length 2017 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | FZ-X vs FZS FI V4 | FZ-X vs FZ-S Fi Hybrid | FZ-X vs FZS-FI V3 | FZ-X vs Pulsar N150 | FZ-X vs Gixxer | FZ-X vs Xtreme 160R 4V | FZ-X vs Pulsar 220 F | FZ-X vs Pulsar N160 | FZ-X vs Pulsar NS160 |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |