Category Average: 55.2 kmph
V2: 25.0 kmph
Category Average: 98.7 km
V2: 112.5 km
Category Average: 4.05 hrs
V2: 3.5 hrs
Category Average: 2.09 kwh
V2: 1.3 - 2.6 kwh
Max Power | 250 W |
Battery Capacity | 1.3-2.6 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Headlight | LED |
Range | 75-150 km |
Charging Time | 3 Hours 30 Minutes |
Max Speed | 25 kmph |
Odysse Electric V2 |
---|
Odysse Electric V2 | |||||
---|---|---|---|---|---|
₹77,250* | ₹88,900* | ₹89,000* | ₹88,000* | ₹88,000* | ₹73,817* |
Charging Time 3.5 Hours | Charging Time 4-5 Hrs. | Charging Time 3.5-4 Hrs. | Charging Time - | Charging Time 4-5 Hours | Charging Time 4-5 Hrs. |
Range 75 km | Range 100-120 km | Range 66 km | Range 100 km | Range 100 km | Range 110 km |
Motor Power 250 W | Motor Power 2.5 kW | Motor Power 1 kW | Motor Power 1.5 kW | Motor Power 250 W | Motor Power - |
Kerb Weight 75 kg | Kerb Weight 75 kg | Kerb Weight 85 kg | Kerb Weight 85 kg | Kerb Weight - | Kerb Weight - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | V2 vs Zaeden Plus | V2 vs JMT 1000HS 26 | V2 vs Gen Next Nanu Plus | V2 vs Bumblebee | V2 vs Ambition |
Popular Odysse Electric Bikes