Category Average: 31.82 kmph
Eagle-100(6.0): 25.0 kmph
Category Average: 85.68 km
Eagle-100(6.0): 65.0 km
Category Average: 5.15 hrs
Eagle-100(6.0): 6.5 hrs
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 60 V |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 65 km |
Charging Time | 6-7 Hours |
Max Speed | 25 kmph |
Merico Electric Eagle-100(6.0) |
---|
Merico Electric Eagle-100(6.0) | ||||||
---|---|---|---|---|---|---|
₹49,781* | ₹46,354* | ₹46,990* | ₹49,990* | ₹49,999* | ₹49,999* | ₹49,000* |
Charging Time 6-7 Hours | Charging Time - | Charging Time 4 Hours | Charging Time 4-5 Hours | Charging Time 5-6 Hours | Charging Time 8 Hours | Charging Time 4 Hours 35 Minutes |
Range 68 km | Range 220 km | Range 80 km | Range 60-65 km | Range 70-75 Km | Range 70-75 km | Range 60 km |
Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W |
Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Steel Wheels | Wheel Type Spoke | Wheel Type - |
Body Type Scooters | Body Type - | Body Type Cycles | Body Type Scooters | Body Type Scooters | Body Type Cycles | Body Type Cycles |
Currently viewing | Eagle-100(6.0) vs XL100 | Eagle-100(6.0) vs Heileo M100 | Eagle-100(6.0) vs Sport 63 | Eagle-100(6.0) vs Freedum | Eagle-100(6.0) vs WINN-X | Eagle-100(6.0) vs Doodle |
View all Popular Scooters