Category Average: 30.5 kmph
Eagle-100(6.0): 25.0 kmph
Category Average: 75.68 km
Eagle-100(6.0): 65.0 km
Category Average: 5.35 hrs
Eagle-100(6.0): 6.5 hrs
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 60 V |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 65 km |
Charging Time | 6-7 Hours |
Max Speed | 25 kmph |
Merico Electric Eagle-100(6.0) |
---|
Merico Electric Eagle-100(6.0) | ||||||
---|---|---|---|---|---|---|
₹49,781* | ₹55,999* | ₹50,000* | ₹49,990* | ₹49,999* | ₹35,999* | ₹51,900* |
Charging Time 6-7 Hours | Charging Time 4 Hours 30 Minutes | Charging Time - | Charging Time 4-5 Hours | Charging Time 5-6 Hours | Charging Time 4-6 Hours | Charging Time - |
Range 68 km | Range 75 km | Range 120 km | Range 60-65 km | Range 70-75 Km | Range 150 km | Range 100 km |
Motor Power 250 W | Motor Power - | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 250 W |
Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Steel Wheels | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Cycles | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Eagle-100(6.0) vs Ranger | Eagle-100(6.0) vs Eeva | Eagle-100(6.0) vs Sport 63 | Eagle-100(6.0) vs Freedum | Eagle-100(6.0) vs Xone | Eagle-100(6.0) vs Galaxy |
View all  Popular Scooters