Category Average: 90.91 kmph
Racer: 100.0 kmph
Category Average: 132.59 km
Racer: 120.0 km
Category Average: 5.18 hrs
Racer: 5.5 hrs
Category Average: 3.65 kwh
Racer: 3.6 kwh
Battery Capacity | 3.6 kWh |
Body Type | Sports Bikes |
Charging Point | Yes |
Transmission | Automatic |
Range | 120 km |
Headlight | LED |
Charging Time | 5-6 Hours |
Max Speed | 100 kmph |
Maruthisan Racer |
---|
Maruthisan Racer | ||||||
---|---|---|---|---|---|---|
₹1.93 Lakhs* | ₹1.6 Lakhs* | ₹1.63 Lakhs* | ₹1.81 Lakhs* | ₹1.74 Lakhs* | ₹1.69 Lakhs* | ₹1.52 Lakhs* |
Charging Time 5-6 Hrs. | Charging Time 4-5 Hrs. | Charging Time 4-5 Hrs. | Charging Time 3 Hours | Charging Time 5 Hours | Charging Time 3-7 Hrs. | Charging Time 3-7 Hours |
Range 120 km | Range 130-150 km | Range 130-160 km | Range 130 km | Range 125 km | Range 140 km | Range 150 km |
Motor Power - | Motor Power - | Motor Power - | Motor Power 3 kW | Motor Power 10 kW | Motor Power 3000 W | Motor Power 4000 W |
Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | Racer vs V6 | Racer vs DMS | Racer vs Trono | Racer vs Aera | Racer vs SBolt | Racer vs SSeagun |
Popular Maruthisan Bikes