Category Average: 91.36 kmph
SBolt: 85.0 kmph
Category Average: 142.14 km
SBolt: 140.0 km
Category Average: 4.55 hrs
SBolt: 5.0 hrs
Category Average: 3.5 kwh
SBolt: 3.5 kwh
Max Power | 3000 W |
Body Type | Sports Bikes |
Battery Capacity | 3.5 kWh |
Charging Point | Yes |
Transmission | Automatic |
Range | 140 km |
Headlight | LED |
Charging Time | 3-7 Hours |
Max Speed | 85 kmph |
Seeka SBolt |
---|
Seeka SBolt | ||||||
---|---|---|---|---|---|---|
₹1.69 Lakhs* | ₹1.63 Lakhs* | ₹1.6 Lakhs* | ₹1.74 Lakhs* | ₹1.81 Lakhs* | ₹1.52 Lakhs* | ₹1.63 Lakhs* |
Charging Time 3-7 Hrs. | Charging Time 3 Hours 20 Minutes | Charging Time 4-5 Hrs. | Charging Time 5 Hours | Charging Time 3 Hours | Charging Time 3-7 Hours | Charging Time 4-5 Hrs. |
Range 140 km | Range 201 km | Range 129 km | Range 125 km | Range 130 km | Range 150 km | Range 130-160 km |
Motor Power 3000 W | Motor Power 5 kW | Motor Power 6.37 kW | Motor Power 10 kW | Motor Power 3 kW | Motor Power 4000 W | Motor Power - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | SBolt vs KM 3000 | SBolt vs Ferrato Disruptor | SBolt vs Aera | SBolt vs Trono | SBolt vs SSeagun | SBolt vs DMS |
Popular Seeka Bikes
View all Popular Sports Bikes