Category Average: 94.5 kmph
Rorr: 100.0 kmph
Category Average: 148.3 km
Rorr: 187.0 km
Category Average: 3.98 hrs
Rorr: 6.0 hrs
Category Average: 3.77 kwh
Rorr: 4.4 kwh
Max Power | 1000 W |
Body Type | Sports Bikes |
Battery Capacity | 4.4 kWh |
Max Torque | 330 Nm |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Yes |
Headlight | LED |
Range | 187 km |
Charging Time | 6 Hours |
Max Speed | 100 kmph |
Oben Rorr |
---|
Oben Rorr | |||||
---|---|---|---|---|---|
₹1.2 Lakhs* | ₹1.2 Lakhs* | ₹1.24 Lakhs* | ₹89,999* | ₹1.3 Lakhs* | ₹1.18 Lakhs* |
User Rating - | User Rating 2 Reviews | User Rating 1 Reviews | User Rating 3 Reviews | User Rating - | User Rating - |
Charging Time 6 Hours | Charging Time 3 Hours | Charging Time 3 Hours 30 Minutes | Charging Time 2 Hours | Charging Time 40 min | Charging Time 6 Hours |
Range 187 km | Range 80-150 km | Range 150 km | Range 175 km | Range 100 km | Range 140 km |
Max Torque 330 Nm | Max Torque - | Max Torque 170 Nm | Max Torque 52 Nm | Max Torque 56 Nm | Max Torque 64 Nm (Motor) |
Motor Power 1000 W | Motor Power 3 kW | Motor Power 3000 W | Motor Power 75000 W | Motor Power - | Motor Power 3000 W |
Kerb Weight - | Kerb Weight 115 kg | Kerb Weight 108 kg | Kerb Weight 148 kg | Kerb Weight - | Kerb Weight - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | Rorr vs RV400 BRZ | Rorr vs RV400 | Rorr vs Rorr EZ | Rorr vs Evolve Z | Rorr vs Evoqis |
Popular Oben Bikes
View all  Popular Sports Bikes