- Speed80 kmph
- Range75 km
- Charging5 hrs
- Battery Capacity1.25 kWh
- Motor Power0.25 kW
Seeka SFlash250 |
|---|
Seeka SFlash250 | |||||
|---|---|---|---|---|---|
₹71,911* | ₹81,361* | ₹67,990* | ₹70,000* | ₹72,910* | ₹70,850* |
Charging Time 3-7 Hrs. | Charging Time 7-8 Hours | Charging Time 4 Hrs. | Charging Time 5 Hours | Charging Time 3-7 Hrs. | Charging Time 1 Hour 5 Minute |
Range 70-80 km | Range 109 km | Range 100 km | Range 90 km | Range 70-80 km | Range 90 km |
Motor Power 250 W | Motor Power 2.5 kW | Motor Power 250 W | Motor Power 1 kW | Motor Power 250 W | Motor Power 250 W |
Kerb Weight - | Kerb Weight 117 kg | Kerb Weight - | Kerb Weight 81 kg | Kerb Weight - | Kerb Weight 80 kg |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type - | Wheel Type ALLOY | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | SFlash250 vs n-First | SFlash250 vs Zing | SFlash250 vs Gen Next Nanu | SFlash250 vs Vatsal250 | SFlash250 vs Ryder |
Seeka SFlash250 is available in the 4 Colours in India.
| Max Power | 250 W |
| Battery Capacity | 1.25 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 70-80 km |
| Charging Time | 3-7 Hours |
| Max Speed | 80 kmph |
Popular Seeka Bikes
View all Popular Scooters