Kinetic Green Zulu Key Specs
- Speed60 kmph
- Range104 km
- Charging4.5 hrs
- Battery Capacity2.2 kWh
- Motor Power2.1 kW
Kinetic Green Zulu | ||||||
|---|---|---|---|---|---|---|
₹79,990* | ₹94,999* | ₹79,990* | ₹79,999* | ₹79,999* | ₹79,999* | ₹80,550* |
Charging Time 4-5 Hrs. | Charging Time 4 Hours 30 Minutes | Charging Time 4 Hrs. 30 Minutes | Charging Time 5-6 Hrs. | Charging Time 5 Hours | Charging Time 4-5 Hours | Charging Time 4-5 Hrs. |
Range 104 km | Range 142 km | Range 100 km | Range 100 km | Range 140 km | Range 70-80 km | Range 90 km |
Motor Power 2100 W | Motor Power 2.4 kW | Motor Power 250 W | Motor Power 2.7 kW | Motor Power 3700 W | Motor Power 1.2 kW | Motor Power 230 W |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc |
Kinetic Green Zulu is available in the 1 Colour in India.
| Max Power | 2000 W |
| Body Type | Scooters |
| Battery Capacity | 2.2 kWh |
| Charging Point | Yes |
| Max Torque | 94 Nm |
| Transmission | Automatic |
| Range | 104 km |
| Headlight | LED |
| Charging Time | 4-5 Hours |
| Max Speed | 60 kmph |
Popular Kinetic Green Bikes
View all  Popular Scooters