Kinetic Green Zoom Key Specs
- Speed40 kmph
- Range85 km
- Charging3.5 hrs
- Battery Capacity1.4 - 1.7 kWh
- Motor Power0.25 kW
Kinetic Green Zoom | |||||
|---|---|---|---|---|---|
₹71,531* | ₹81,800* | ₹65,000* | ₹54,999* | ₹74,999* | ₹74,990* |
Charging Time 3-4 Hrs | Charging Time 7-8 Hours | Charging Time 8 Hours 30 Minutes | Charging Time - | Charging Time 3-4 Hours | Charging Time 4-5 Hours |
Range 100 km | Range 109 km | Range 150 km | Range 180 km | Range 80-100 km | Range 100-110 km |
Motor Power 250 W | Motor Power 2.5 kW | Motor Power 250 W | Motor Power 1.8 kW | Motor Power 250 W | Motor Power - |
Kerb Weight - | Kerb Weight 117 kg | Kerb Weight - | Kerb Weight 82 kg | Kerb Weight 76 kg | Kerb Weight - |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type ALLOY | Wheel Type - | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Zoom vs n-First | Zoom vs Legender | Zoom vs S1 | Zoom vs Derby | Zoom vs Lithino Li |
Kinetic Green Zoom is available in the 3 Colours in India.
| Max Power | 250 W |
| Body Type | Scooters |
| Battery Capacity | 1.4-1.7 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 70-100 km |
| Charging Time | 3-4 Hours |
| Max Speed | 40 kmph |
Popular Kinetic Green Bikes
View all  Popular Scooters