Kinetic Green Zoom Key Specs
- Speed40 kmph
- Range85 km
- Charging3.5 hrs
- Battery Capacity1.4 - 1.7 kWh
- Motor Power0.25 kW
Kinetic Green Zoom | ||||||
|---|---|---|---|---|---|---|
₹71,531* | ₹65,000* | ₹54,999* | ₹74,990* | ₹70,900* | ₹74,050* | ₹76,555* |
Charging Time 3-4 Hrs | Charging Time 8 Hours 30 Minutes | Charging Time - | Charging Time 4-5 Hours | Charging Time 4-5 Hours | Charging Time 4-5 Hrs. | Charging Time 4-5 Hrs. |
Range 100 km | Range 150 km | Range 180 km | Range 100-110 km | Range 100 km | Range 90 km | Range 110 km |
Motor Power 250 W | Motor Power 250 W | Motor Power 1.8 kW | Motor Power - | Motor Power 250 W | Motor Power 230 W | Motor Power - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - |
Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake - |
Kinetic Green Zoom is available in the 3 Colours in India.
| Max Power | 250 W |
| Body Type | Scooters |
| Battery Capacity | 1.4-1.7 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 70-100 km |
| Charging Time | 3-4 Hours |
| Max Speed | 40 kmph |
Popular Kinetic Green Bikes
View all  Popular Scooters