Joy e-bike Glob Key Specs
- Speed25 kmph
- Range60 km
- Charging4.5 hrs
- Battery Capacity1.44 kWh
- Motor Power0.25 kW
Joy e-bike Glob |
|---|
Joy e-bike Glob | ||||||
|---|---|---|---|---|---|---|
₹70,000* | ₹56,551* | ₹69,999* | ₹69,999* | ₹70,099* | ₹61,770* | ₹56,890* |
Charging Time 4-5 Hours | Charging Time 7-9 Hours | Charging Time 5-6 Hours | Charging Time 2 Hours 30 Minutes | Charging Time - | Charging Time 3 Hours | Charging Time - |
Range 60 km | Range 70 km | Range 70-75 Km | Range 60-90 km | Range 100 km | Range 145 km | Range 60-65 km |
Motor Power 250 W | Motor Power 1.5 kW | Motor Power 250 W | Motor Power - | Motor Power 1.5 kW | Motor Power 2 kW | Motor Power - |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Steel Wheels | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Glob vs Logix | Glob vs Freedum | Glob vs LOEV+ | Glob vs Gen Next Nanu Plus | Glob vs Zepop | Glob vs XGT KM |
Joy e-bike Glob is available in the 1 Colour in India.
| Max Power | 250 W |
| Body Type | Scooters |
| Battery Capacity | 1.44 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 60 km |
| Charging Time | 4-5 Hours |
| Max Speed | 25 kmph |
Popular Joy e-bike Bikes
View all  Popular Scooters