Category Average: 53.81 kmph
Smarty: 90.0 kmph
Category Average: 87.5 km
Smarty: 70.0 km
Category Average: 4.17 hrs
Smarty: 6.5 hrs
Category Average: 1.44 kwh
Smarty: 1.2 kwh
Battery Capacity | 1.2 kWh |
Body Type | Moped |
Charging Point | Yes |
Transmission | Automatic |
Range | 70 km |
Headlight | LED |
Charging Time | 5-8 Hours |
Max Speed | 90 kmph |
Warivo Motors Smarty |
---|
Warivo Motors Smarty | |||||
---|---|---|---|---|---|
₹74,300* | ₹69,990* | ₹40,000* | ₹70,000* | ₹65,550* | ₹83,490* |
Charging Time 5-8 Hrs. | Charging Time 4 Hours | Charging Time - | Charging Time 3-4 Hours | Charging Time 4-4.5 Hrs. | Charging Time 4-5 Hours |
Range 70 km | Range - | Range 80 km | Range 100 km | Range 90 km | Range 70-100 km |
Motor Power - | Motor Power 2.2 kW | Motor Power 3000 W | Motor Power 250 W | Motor Power 230 W | Motor Power - |
Kerb Weight 33.8 kg | Kerb Weight 96 kg | Kerb Weight 55 kg | Kerb Weight 83 kg | Kerb Weight - | Kerb Weight - |
Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Steel | Wheel Type Alloy | Wheel Type Alloy |
Currently viewing | Smarty vs e-Luna | Smarty vs Polarity Smart Sport | Smarty vs Veeru | Smarty vs Nirbhar | Smarty vs Loder |
Popular Warivo Motors Bikes
View all  Popular Moped Bikes