Suzuki Katana [2022-2025] Key Specs
- Engine999 cc
- Mileage23 kmpl
- Power152.27 ps
- Speed240 kmph
- Max Torque106 Nm
- Kerb Weight217 kg
Suzuki Katana [2022-2025] |
|---|
Suzuki Katana [2022-2025] | |||||
|---|---|---|---|---|---|
₹13.61 Lakhs* | ₹12.36 Lakhs* | ₹12.95 Lakhs* | ₹13.49 Lakhs* | ₹10.86 Lakhs* | ₹12.79 Lakhs* |
Power 152.27 PS | Power 151.73 PS | Power 112.54 PS | Power 136 PS | Power 130 PS | Power 136 PS |
Torque 106 Nm | Torque 104 Nm | Torque 93.16 Nm | Torque 113 Nm | Torque 80 Nm | Torque 113 Nm |
Engine 999 cc | Engine 1000 cc | Engine 937 cc | Engine 1099 cc | Engine 765 cc | Engine 1099 cc |
Kerb Weight 217 kg | Kerb Weight 211 kg | Kerb Weight 186 kg | Kerb Weight 238 kg | Kerb Weight 189 kg | Kerb Weight 221 kg |
Length 2130 mm | Length 2140 mm | Length - | Length 2100 mm | Length 2052 | Length 2055 mm |
Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminium | Wheel Type Alloy |
Body Type Super Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes |
| Currently viewing | Katana [2022-2025] vs CB1000 Hornet SP | Katana [2022-2025] vs Monster | Katana [2022-2025] vs Ninja 1100SX | Katana [2022-2025] vs Street Triple | Katana [2022-2025] vs Z1100 |
Suzuki Katana [2022-2025] is available in the 2 Colours in India.
| Max Power | 152.27 PS |
| Body Type | Super Bikes, Sports Bikes |
| Max Torque | 106 Nm |
| Mileage | 23 kmpl |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 999.0 cc |
| Fuel Type | Petrol |
| Max Speed | 240 kmph |
Popular Suzuki Bikes
View all Popular Super Bikes