Category Average: 91.64 kmph
Rame XL: 60.0 kmph
Category Average: 160.59 km
Rame XL: 100.0 km
Category Average: 4.53 hrs
Rame XL: 3.5 hrs
Max Power | 3.5 kW |
Battery Capacity | 30 Ah |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Headlight | LED |
Range | 100 km |
Charging Time | 3-4 Hours |
Max Speed | 60 kmph |
Rowwet Rame XL |
---|
Rowwet Rame XL | ||||||
---|---|---|---|---|---|---|
₹1.92 Lakhs* | ₹1.5 Lakhs* | ₹2 Lakhs* | ₹1.63 Lakhs* | ₹1.66 Lakhs* | ₹1.49 Lakhs* | ₹1.07 Lakhs* |
User Rating - | User Rating 2 Reviews | User Rating 1 Reviews | User Rating - | User Rating 3 Reviews | User Rating - | User Rating 42 Reviews |
Charging Time 3-4 Hrs. | Charging Time 5-6 Hours | Charging Time 4 Hours 30 minutes | Charging Time 4-5 Hrs. | Charging Time 4 Hours | Charging Time 4 Hours 30 Minutes | Charging Time 4 Hrs. 18 Minutes |
Range 100 km | Range 160 km | Range 157 km | Range 130-150 km | Range 248 km | Range 161 km | Range 150 km |
Motor Power 3.5 kW | Motor Power 3800 W | Motor Power 7000 W | Motor Power - | Motor Power 8.5 kW | Motor Power 6400 W | Motor Power 4400 W |
Kerb Weight - | Kerb Weight - | Kerb Weight 111.6 kg | Kerb Weight - | Kerb Weight 137 kg | Kerb Weight 108 kg | Kerb Weight 129.7 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Rame XL vs Okhi90 | Rame XL vs 450 Apex | Rame XL vs JF | Rame XL vs One | Rame XL vs 450x | Rame XL vs iQube |
Popular Rowwet Bikes