Category Average: 56.82 kmph
Saathi [2020-2024]: 25.0 kmph
Category Average: 275.06 km
Saathi [2020-2024]: 80.0 km
Category Average: 5.4 hrs
Saathi [2020-2024]: 3.5 hrs
Max Power | 250 W |
Battery Capacity | 22 Ah |
Body Type | Moped |
Charging Point | Yes |
Transmission | Automatic |
Range | 80 km |
Headlight | Yes |
Charging Time | 3-4 Hours |
Max Speed | 25 kmph |
Techo Electra Saathi [2020-2024] |
---|
Techo Electra Saathi [2020-2024] | ||||||
---|---|---|---|---|---|---|
₹57,697* | ₹46,354* | ₹60,118* | ₹59,881* | ₹59,998* | ₹66,900* | ₹54,384* |
User Rating - | User Rating 4 Reviews | User Rating 1 Reviews | User Rating 10 Reviews | User Rating 20 Reviews | User Rating 2 Reviews | User Rating - |
Range 55 - 60 km | Range 220 km | Range 591.5 km | Range - | Range 591.5 km | Range - | Range 80-90 km |
Max Torque - | Max Torque 6.5 Nm | Max Torque 8.05 Nm | Max Torque 8.7 Nm | Max Torque 8.05 Nm | Max Torque 8.05 Nm | Max Torque - |
Kerb Weight - | Kerb Weight 89 kg | Kerb Weight 109 kg | Kerb Weight 112 kg | Kerb Weight 112 kg | Kerb Weight 99 kg | Kerb Weight 150 Kg |
Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type - | Body Type - | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Scooters |
Currently viewing | Saathi [2020-2024] vs XL100 | Saathi [2020-2024] vs HF 100 | Saathi [2020-2024] vs Sport | Saathi [2020-2024] vs HF Deluxe | Saathi [2020-2024] vs Shine 100 | Saathi [2020-2024] vs Spectra Pro |
View all  Popular Moped Bikes