Category Average: 40.94 kmph
Saathi [2020-2024]: 25.0 kmph
Category Average: 87.5 km
Saathi [2020-2024]: 80.0 km
Category Average: 3.78 hrs
Saathi [2020-2024]: 3.5 hrs
Max Power | 250 W |
Battery Capacity | 22 Ah |
Body Type | Moped |
Charging Point | Yes |
Transmission | Automatic |
Range | 80 km |
Headlight | Yes |
Charging Time | 3-4 Hours |
Max Speed | 25 kmph |
Techo Electra Saathi [2020-2024] |
---|
Techo Electra Saathi [2020-2024] | |||||
---|---|---|---|---|---|
₹57,697* | ₹55,999* | ₹50,000* | ₹38,000* | ₹65,550* | ₹46,499* |
Range 55 - 60 km | Range 75 km | Range 120 km | Range 80 km | Range 90 km | Range 105 km |
Motor Power 250 W | Motor Power - | Motor Power - | Motor Power 2.5 kW | Motor Power 230 W | Motor Power - |
Kerb Weight - | Kerb Weight 110 kg | Kerb Weight 80 kg | Kerb Weight 55 kg | Kerb Weight - | Kerb Weight 40 kg |
Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Spoke |
Currently viewing | Saathi [2020-2024] vs Ranger | Saathi [2020-2024] vs Eeva | Saathi [2020-2024] vs Executive | Saathi [2020-2024] vs Nirbhar | Saathi [2020-2024] vs Urbn |
View all Popular Moped Bikes