Detel EV Veeru Key Specs
- Range100 km
- Charging3.5 hrs
- Battery Capacity1.92 kWh
- Motor Power0.25 kW
Detel EV Veeru |
|---|
Detel EV Veeru | |||||
|---|---|---|---|---|---|
₹70,000* | ₹40,000* | ₹69,990* | ₹65,550* | ₹38,000* | ₹83,490* |
Charging Time 3-4 Hours | Charging Time - | Charging Time 4 Hours | Charging Time 4-4.5 Hrs. | Charging Time - | Charging Time 4-5 Hours |
Range 100 km | Range 80 km | Range 110-140 km | Range 90 km | Range 80 km | Range 70-100 km |
Motor Power 250 W | Motor Power 3000 W | Motor Power 2.2 kW | Motor Power 230 W | Motor Power 2.5 kW | Motor Power - |
Kerb Weight 83 kg | Kerb Weight 55 kg | Kerb Weight 96 kg | Kerb Weight - | Kerb Weight 55 kg | Kerb Weight - |
Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Steel | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy |
| Currently viewing | Veeru vs Sport | Veeru vs e-Luna | Veeru vs Nirbhar | Veeru vs Executive | Veeru vs Loder |
Detel EV Veeru is available in the 1 Colour in India.
| Max Power | 250 W |
| Battery Capacity | 1.92 kWh |
| Body Type | Moped |
| Transmission | Automatic |
| Headlight | LED |
| Range | 100 km |
| Charging Time | 3-4 Hours |
| Max Speed | 25 km |
View all  Popular Moped Bikes