Detel EV Veeru Key Specs
- Range100 km
- Charging3.5 hrs
- Battery Capacity1.92 kWh
- Motor Power0.25 kW
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Detel EV Veeru | Rs. 70,000Onwards | - | 83 kg | Drum | Drum | Steel | 100 km | 3-4 Hours | 250 W | ||
| Kinetic Green e-Luna | Rs. 69,990Onwards | 4.82 | 96 kg | Drum | Drum | Alloy | 110-140 km | 4 Hours | 2.2 kW | VeeruVSe-Luna | |
| Polarity Smart Sport | Rs. 40,000Onwards | - | 55 kg | Disc | Drum | Alloy | 80 km | - | 3000 W | VeeruVSSport | |
| Hayasa Nirbhar | Rs. 65,550Onwards | - | - | Disc | Disc | Alloy | 90 km | 4-4.5 Hrs. | 230 W | VeeruVSNirbhar | |
| Polarity Smart Executive | Rs. 38,000Onwards | 3.51 | 55 kg | Disc | Disc | Spoke | 80 km | - | 2.5 kW | VeeruVSExecutive | |
| Fidato Evtech Loder | Rs. 83,490Onwards | - | - | Disc | Disc | Alloy | 70-100 km | 4-5 Hours | - | VeeruVSLoder |
Detel EV Veeru is available in the 1 Colour in India.
| Max Power | 250 W |
| Battery Capacity | 1.92 kWh |
| Body Type | Moped |
| Transmission | Automatic |
| Headlight | LED |
| Range | 100 km |
| Charging Time | 3-4 Hours |
| Max Speed | 25 km |
View all  Popular Moped Bikes