Jitendra JMT Classic City [2022-2024] price starts at ₹ 69,149
and goes up to ₹ 74,059 (Ex-showroom). Jitendra JMT Classic City [2022-2024]
comes in 2 variants. Jitendra JMT Classic City [2022-2024]'s top variant is 60V.
Max Power | 250 W |
Battery Capacity | 1.56 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 60-70 km |
Headlight | LED |
Charging Time | 4-4.5 Hours |
Max Speed | 25 kmph |
Jitendra JMT Classic City [2022-2024] |
---|
Jitendra JMT Classic City [2022-2024] | |||||
---|---|---|---|---|---|
₹69,149* | ₹72,799* | ₹74,476* | ₹72,284* | ₹71,763* | ₹74,958* |
User Rating - | User Rating 3 Reviews | User Rating - | User Rating - | User Rating 4 Reviews | User Rating 3 Reviews |
Power - | Power 9.09 PS | Power 7.81 PS | Power 8.15 PS | Power 8.1 PS | Power 7.76 PS |
Torque - | Torque 10.38 Nm | Torque 8.8 Nm | Torque 8.70 Nm | Torque 8.70 Nm | Torque 9.3 Nm |
Engine - | Engine 124.6 | Engine 109.7 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 109.51 cc |
Kerb Weight 67 kg | Kerb Weight 115 kg | Kerb Weight 103 kg | Kerb Weight 109 kg | Kerb Weight 106 kg | Kerb Weight 103 kg |
Length 1730 mm | Length 1809 mm | Length 1770 mm | Length 1881 mm | Length 1769 mm | Length 1808 mm |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | JMT Classic City [2022-2024] vs Destini Prime | JMT Classic City [2022-2024] vs Scooty Zest | JMT Classic City [2022-2024] vs Xoom | JMT Classic City [2022-2024] vs Pleasure Plus | JMT Classic City [2022-2024] vs Dio |
Popular Jitendra Bikes
View all  Popular Scooters