Indian Chieftain Dark Horse Key Specs
- Engine1890 cc
- Mileage13.54 kmpl
- Power122 ps
- Speed115 kmph
- Max Torque171 Nm
- Kerb Weight383 kg
Indian Chieftain Dark Horse |
|---|
Indian Chieftain Dark Horse | ||||||
|---|---|---|---|---|---|---|
₹32 Lakhs* | ₹34.26 Lakhs* | ₹29.56 Lakhs* | ₹39.3 Lakhs* | ₹35.62 Lakhs* | ₹37.11 Lakhs* | ₹36.12 Lakhs* |
Power 127.74 PS | Power - | Power - | Power 108.77 PS | Power 160.43 PS | Power - | Power 122.5 PS |
Torque 180.32 Nm | Torque 171 Nm | Torque 171 Nm | Torque 175 Nm | Torque 180 Nm | Torque 181.4 Nm | Torque 178 Nm |
Engine 1834 cc | Engine 1890 cc | Engine 1890 cc | Engine 1923 cc | Engine 1649 cc | Engine 1834 cc | Engine 1768 cc |
Kerb Weight 383 kg | Kerb Weight 373 kg | Kerb Weight 376 kg | Kerb Weight 368 kg | Kerb Weight 344 kg | Kerb Weight 366 kg | Kerb Weight 381 kg |
Length 2503 mm | Length 2506 mm | Length 2583 mm | Length 2410 mm | Length 2470 mm | Length 2503 mm | Length 2501 mm |
Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Dual Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type - | Wheel Type Spoke | Wheel Type Alloy |
Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes |
| Currently viewing | Chieftain Dark Horse vs Chieftain Limited | Chieftain Dark Horse vs Springfield Dark Horse | Chieftain Dark Horse vs Street Glide | Chieftain Dark Horse vs K 1600 Bagger | Chieftain Dark Horse vs Chieftain Power Plus Limited | Chieftain Dark Horse vs 2025 Challenger |
Indian Chieftain Dark Horse is available in the 2 Colours in India.
| Max Power | 122 PS |
| Body Type | Tourer Bikes |
| Max Torque | 171 Nm |
| Mileage | 13.54 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 1890 cc |
| Max Speed | 115 kmph |
| Fuel Type | Petrol |
Popular Indian Bikes