Honda CB300F Key Specs
- Engine293.52 cc
- Mileage30 kmpl
- Power24.4 ps
- Speed155 kmph
- Max Torque25.6 Nm
- Kerb Weight153 kg
Honda CB300F | |||||
|---|---|---|---|---|---|
₹1.7 Lakhs* | ₹1.83 Lakhs* | ₹1.7 Lakhs* | ₹1.5 Lakhs* | ₹1.69 Lakhs* | ₹1.99 Lakhs* |
User Rating 4 Reviews | User Rating 1 Reviews | User Rating 3 Reviews | User Rating 1 Reviews | User Rating 1 Reviews | User Rating 1 Reviews |
Power 24.4 PS | Power - | Power 24.8 PS | Power 19.3 PS | Power 27.88 PS | Power 27.88 PS |
Torque 25.6 Nm | Torque - | Torque 25.9 Nm | Torque 14.7 Nm | Torque 25 Nm | Torque 25.0 Nm |
Engine 293.52 cc | Engine - | Engine 293.52 cc | Engine 155 cc | Engine 292.4 cc | Engine 292.4 cc |
Kerb Weight 153 kg | Kerb Weight 168 Kg | Kerb Weight 153 kg | Kerb Weight 137 kg | Kerb Weight 151 kg | Kerb Weight 165 kg |
Length 2084 mm | Length - | Length 2084 mm | Length 2005 mm | Length 1990 mm | Length 2010 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes |
| Currently viewing | CB300F vs Aera | CB300F vs CB300F Flex-Fuel | CB300F vs XSR 155 | CB300F vs K300 SF | CB300F vs RR 300 |
Honda CB300F is available in the 3 Colours in India.
| Max Power | 24.4 |
| Body Type | Sports Bikes |
| Max Torque | 25.6 Nm |
| Transmission | Manual |
| Mileage | 30 kmpl |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 293.52 cc |
| Max Speed | 155 kmph |
| Fuel Type | Petrol |
Popular Honda Bikes
View all  Popular Sports Bikes