Hero Xoom 110 Key Specs
- Engine110.9 cc
- Mileage53.4 kmpl
- Power8.15 ps
- Speed87 kmph
- Max Torque8.7 Nm
- Kerb Weight108 kg
Hero Xoom 110 | |||||
|---|---|---|---|---|---|
₹72,351* | ₹72,284* | ₹81,800* | ₹72,000* | ₹69,766* | ₹73,430* |
User Rating 4 Reviews | User Rating - | User Rating - | User Rating - | User Rating 7 Reviews | User Rating 421 Reviews |
Power 8.15 PS | Power 8.15 PS | Power - | Power 8.18 | Power 8.1 PS | Power 8.2 PS |
Torque 8.70 Nm | Torque 8.70 Nm | Torque - | Torque 8.87 Nm | Torque 8.70 Nm | Torque 10.3 Nm |
Engine 110.9 cc | Engine 110.9 cc | Engine - | Engine 110.9 cc | Engine 110.9 cc | Engine 125 cc |
Kerb Weight 108 kg | Kerb Weight 109 kg | Kerb Weight 117 kg | Kerb Weight 114 kg | Kerb Weight 106 kg | Kerb Weight 99 kg |
Length 1881 mm | Length 1881 mm | Length - | Length 1859 mm | Length 1769 mm | Length 1880 mm |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Xoom 110 vs Xoom | Xoom 110 vs n-First | Xoom 110 vs Destini 110 | Xoom 110 vs Pleasure Plus | Xoom 110 vs RayZR 125 |
Hero Xoom 110 is available in the 6 Colours in India.
| Max Power | 8.15 PS |
| Body Type | Scooters |
| Max Torque | 8.70 Nm |
| Kick and Self Start | Yes |
| Mileage | 53.4 kmpl |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 110.9 cc |
| Max Speed | 87 kmph |
| Fuel Type | Petrol |
Popular Hero Bikes
View all  Popular Scooters