Category Average: 25.0 kmph
XE Plus: 25.0 kmph
Category Average: 76.25 km
XE Plus: 100.0 km
Category Average: 4.0 hrs
XE Plus: 3.5 hrs
Category Average: 0.58 kwh
XE Plus: 0.7 kwh
Max Power | 250 W |
Body Type | Cycles |
Battery Capacity | 0.7 kWh |
Transmission | Automatic |
Headlight | LED |
Range | 80-120 km |
Charging Time | 3-4 Hours |
Max Speed | 25 kmph |
SVITCH XE Plus |
---|
SVITCH XE Plus | |||
---|---|---|---|
₹1.1 Lakhs* | ₹77,999* | ₹62,990* | ₹61,999* |
Charging Time 3-4 Hours | Charging Time - | Charging Time 2-4 Hours | Charging Time 4-5 Hrs. |
Range 80-120 km | Range 60-80 km | Range 80 km | Range 60-70 km |
Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke |
Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles |
Currently viewing | XE Plus vs XE | XE Plus vs Heileo M200 | XE Plus vs Muv-E |
Popular SVITCH Bikes
View all  Popular Cycles