M2GO Civitas [2019-2024] Key Specs
- Speed85 kmph
- Range120 km
- Charging4.5 hrs
- Motor Power2.02 kW
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | MAX TORQUE | BODY TYPE | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | MAX TORQUE | BODY TYPE | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2GO Civitas [2019-2024] | Rs. 1.04 LakhsOnwards | - | - | Scooters | - | Disc | Disc | Alloy | 120 km | - | 2020 W | ||
| TVS Orbiter | Rs. 88,250Onwards | 3.898 | - | Scooters | 112 kg | - | - | - | 158 km | 4 Hours 10 Minutes | 1.8 kW | Civitas [2019-2024]VSOrbiter | |
| e-Sprinto G1 | Rs. 89,999Onwards | - | 82 Nm | Scooters | 81 kg | Drum | Drum | Steel Wheel | 130 km | 4 Hours 30 Minutes | 1500 W | Civitas [2019-2024]VSG1 | |
| TVS iQube | Rs. 1.2 LakhsOnwards | 4.1467 | 140 Nm | Scooters | 132 kg | Disc | Drum | Alloy | 212 km | 4 Hours 18 Minutes | 4.4 kW | Civitas [2019-2024]VSiQube | |
| Bajaj Chetak | Rs. 1.05 LakhsOnwards | 4.6150 | - | Scooters | - | - | - | Alloy | 153 km | 3 Hours | - | Civitas [2019-2024]VSChetak | |
| Honda Activa E | Rs. 1.17 LakhsOnwards | 4.565 | - | Scooters | 119 kg | Disc | Drum | Alloy | 102 km | 4-5 Hours | 6 kW | Civitas [2019-2024]VSActiva E | |
| Ampere Reo Li Plus | Rs. 69,990Onwards | 51 | - | Scooters | - | Drum | Drum | Alloy | 70 km | 6 Hours | 250 W | Civitas [2019-2024]VSReo Li Plus |
View all  Popular Scooters
| Max Power | 2020 W |
| Body Type | Scooters |
| Battery Capacity | 29 Ah |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 120 km |
| Headlight | Yes |
| Charging Time | 4-5 Hours |
| Max Speed | 85 kmph |

