Lohia Oma Star Key Specs
- Speed25 kmph
- Range70 km
- Charging5 hrs
- Battery Capacity1.48 kWh
- Motor Power0.25 kW
Lohia Oma Star | ||||||
|---|---|---|---|---|---|---|
₹51,750* | ₹56,551* | ₹51,750* | ₹51,900* | ₹49,500* | ₹51,115* | ₹54,880* |
Range 70 km | Range 70 km | Range 70 km | Range 100 km | Range 70-75 km | Range 60 km | Range 75 km |
Motor Power 250 W | Motor Power 1.5 kW | Motor Power 250 W | Motor Power 250 W | Motor Power 1.25 kW | Motor Power 250 W | Motor Power 250 W |
Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Lohia Oma Star is available in the 1 Colour in India.
| Max Power | 250 W |
| Battery Capacity | 1.48 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 70 km |
| Headlight | Halogen |
| Charging Time | 5 Hours |
| Max Speed | 25 kmph |
Popular Lohia Bikes
View all  Popular Scooters