Bajaj Dominar 250 Key Specs
- Engine248.77 cc
- Mileage35.03 kmpl
- Power27 ps
- Speed132 kmph
- Max Torque23.5 Nm
- Kerb Weight180 kg
Bajaj Dominar 250 | |||||
|---|---|---|---|---|---|
₹1.77 Lakhs* | ₹1.83 Lakhs* | ₹1.53 Lakhs* | ₹1.7 Lakhs* | ₹1.66 Lakhs* | ₹1.82 Lakhs* |
User Rating 2 Reviews | User Rating 1 Reviews | User Rating 4 Reviews | User Rating - | User Rating 2 Reviews | User Rating 1 Reviews |
Power 27 PS | Power - | Power 24.5 PS | Power - | Power 30 PS | Power 27.9 PS |
Torque 23.5 Nm | Torque - | Torque 21.5 Nm | Torque - | Torque 25 Nm | Torque 22.5 Nm |
Engine 248.8 cc | Engine - | Engine 249 cc | Engine - | Engine 249.03 cc | Engine 250 cc |
Kerb Weight 180 kg | Kerb Weight 168 Kg | Kerb Weight 164 kg | Kerb Weight - | Kerb Weight 167.7 kg | Kerb Weight 156 kg |
Length 2156 mm | Length - | Length - | Length - | Length 2023 mm | Length 2010 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Cruiser Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
| Currently viewing | Dominar 250 vs Aera | Dominar 250 vs Pulsar N250 | Dominar 250 vs MX16 Pro | Dominar 250 vs Xtreme 250R | Dominar 250 vs Gixxer 250 |
Bajaj Dominar 250 is available in the 3 Colours in India.
| Max Power | 27 PS |
| Body Type | Sports Naked Bikes, Sports Bikes |
| Max Torque | 23.5 Nm |
| Mileage | 35.03 kmpl |
| Transmission | Manual |
| Mobile Connectivity | No |
| Headlight | LED |
| Engine | 248.77 cc |
| Max Speed | 132 kmph |
| Fuel Type | Petrol |
Popular Bajaj Bikes
View all  Popular Sports Naked Bikes