
| Variants | On-Road Price |
|---|---|
| Toyota Fortuner 2.7 Petrol 4x2 AT | ₹ 38.84 Lakhs |
| Toyota Fortuner 2.7 Petrol 4X2 AT Platinum White Pearl | ₹ 39 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 MT | ₹ 40.25 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Platinum White Pearl | ₹ 40.41 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 MT Leader Edition | ₹ 40.84 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x2 AT | ₹ 42.71 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Platinum White Pearl | ₹ 42.87 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X2 AT Leader Edition | ₹ 43.30 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 MT | ₹ 44.68 Lakhs |
| Toyota Fortuner 2.8 Diesel 4X4 MT Platinum white Pearl | ₹ 44.84 Lakhs |
| Toyota Fortuner 2.8 Diesel 4x4 AT | ₹ 47.34 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V | ₹ 48.88 Lakhs |
| Toyota Fortuner 4X4 NeoDrive AT 48V Platinum White Pearl | ₹ 49.04 Lakhs |
| Toyota Fortuner 4X2 NeoDrive AT | ₹ 52.33 Lakhs |
| Toyota Fortuner GR-S | ₹ 57.11 Lakhs |
Popular Toyota Cars
Latest Cars in India 2025
Popular Cars in India 2025
Upcoming Cars in India 2025

