Category Average: 45.6 kmph
Sport 63 Mid [2021-2024]: 25.0 kmph
Category Average: 80.75 km
Sport 63 Mid [2021-2024]: 90.0 km
Category Average: 3.98 hrs
Sport 63 Mid [2021-2024]: 3.5 hrs
Category Average: 1.45 kwh
Sport 63 Mid [2021-2024]: 1.25 kwh
Battery Capacity | 1.25 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 70-110 km |
Headlight | Yes |
Charging Time | 3-4 Hours |
Max Speed | 25 kmph |
Tunwal Sport 63 Mid [2021-2024] |
---|
Tunwal Sport 63 Mid [2021-2024] | |||||
---|---|---|---|---|---|
₹0.72 Lakhs* | ₹69,093* | ₹67,990* | ₹71,911* | ₹49,900* | ₹70,000* |
Charging Time - | Charging Time 4-5 Hours | Charging Time 4 Hrs. | Charging Time 3-7 Hrs. | Charging Time 3 Hrs. | Charging Time 5 Hours |
Range - | Range 60 km | Range 100 km | Range 70-80 km | Range 60-140 km | Range 90 km |
Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 1 kW |
Kerb Weight No | Kerb Weight - | Kerb Weight - | Kerb Weight - | Kerb Weight 75 kg | Kerb Weight 81 kg |
Front Brake - | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake - | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type ALLOY | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Sport 63 Mid [2021-2024] vs Lite | Sport 63 Mid [2021-2024] vs Zing | Sport 63 Mid [2021-2024] vs SFlash250 | Sport 63 Mid [2021-2024] vs Knight | Sport 63 Mid [2021-2024] vs Gen Next Nanu |
Popular Tunwal Bikes