Category Average: 78.9 kmph
Sport 63 Mid [2021-2024]: 25.0 kmph
Category Average: 314.91 km
Sport 63 Mid [2021-2024]: 90.0 km
Category Average: 3.5 hrs
Sport 63 Mid [2021-2024]: 3.5 hrs
Category Average: 0.65 kwh
Sport 63 Mid [2021-2024]: 1.25 kwh
Battery Capacity | 1.25 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 70-110 km |
Headlight | Yes |
Charging Time | 3-4 Hours |
Max Speed | 25 kmph |
Tunwal Sport 63 Mid [2021-2024] |
---|
Tunwal Sport 63 Mid [2021-2024] | |||||
---|---|---|---|---|---|
₹0.72 Lakhs* | ₹72,799* | ₹74,476* | ₹72,284* | ₹71,763* | ₹74,958* |
User Rating - | User Rating 3 Reviews | User Rating - | User Rating - | User Rating 4 Reviews | User Rating 3 Reviews |
Range - | Range 225 km | Range - | Range 234 km | Range - | Range 254.4 km |
Max Torque - | Max Torque 10.38 Nm | Max Torque 8.8 Nm | Max Torque 8.70 Nm | Max Torque 8.70 Nm | Max Torque 9.3 Nm |
Kerb Weight No | Kerb Weight 115 kg | Kerb Weight 103 kg | Kerb Weight 109 kg | Kerb Weight 106 kg | Kerb Weight 103 kg |
Front Brake - | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake - | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Sport 63 Mid [2021-2024] vs Destini Prime | Sport 63 Mid [2021-2024] vs Scooty Zest | Sport 63 Mid [2021-2024] vs Xoom | Sport 63 Mid [2021-2024] vs Pleasure Plus | Sport 63 Mid [2021-2024] vs Dio |
Popular Tunwal Bikes
View all Popular Scooters