Category Average: 90.15 kmph
Finesse [2021-2024]: 60.0 kmph
Category Average: 240.99 km
Finesse [2021-2024]: 110.0 km
Category Average: 4.0 hrs
Finesse [2021-2024]: 4.0 hrs
Category Average: 0.75 kwh
Finesse [2021-2024]: 1.44 kwh
Max Power | 1000 W |
Body Type | Scooters |
Battery Capacity | 1.44 kWh |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Yes |
Headlight | Yes |
Range | 110 km |
Charging Time | 4 Hours |
Max Speed | 60 kmph |
Prevail Electric Finesse [2021-2024] |
---|
Prevail Electric Finesse [2021-2024] | |||||
---|---|---|---|---|---|
₹99,999* | ₹59,490* | ₹99,999* | ₹99,999* | ₹95,000* | ₹99,918* |
Charging Time 4 Hours | Charging Time 4 Hours 13 Minutes | Charging Time 4 Hours | Charging Time 3 Hrs. | Charging Time 4-5 Hours | Charging Time 5 Hours |
Range 110 km | Range 142 km | Range 75 km | Range 65-80 km | Range 200 km | Range 140 km |
Motor Power - | Motor Power 6 kW | Motor Power 250 W | Motor Power 1.8 kW | Motor Power 1.5 kW | Motor Power 3700 W |
Kerb Weight - | Kerb Weight - | Kerb Weight 110 kg | Kerb Weight 100 kg | Kerb Weight 220 kg | Kerb Weight 150 Kg |
Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc |
Wheel Type Aluminum alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Sheet Metal | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Finesse [2021-2024] vs VX2 | Finesse [2021-2024] vs Trot | Finesse [2021-2024] vs LXS G 2.0 | Finesse [2021-2024] vs Ambier N8 | Finesse [2021-2024] vs Ozone |
View all Popular Scooters