Category Average: 90.15 kmph
Finesse [2021-2024]: 60.0 kmph
Category Average: 240.99 km
Finesse [2021-2024]: 110.0 km
Category Average: 4.0 hrs
Finesse [2021-2024]: 4.0 hrs
Category Average: 0.75 kwh
Finesse [2021-2024]: 1.44 kwh
Max Power | 1000 W |
Body Type | Scooters |
Battery Capacity | 1.44 kWh |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Yes |
Headlight | Yes |
Range | 110 km |
Charging Time | 4 Hours |
Max Speed | 60 kmph |
Prevail Electric Finesse [2021-2024] |
---|
Prevail Electric Finesse [2021-2024] | |||||
---|---|---|---|---|---|
₹99,999* | ₹95,800* | ₹87,042* | ₹86,430* | ₹93,200* | ₹80,430* |
User Rating - | User Rating 7 Reviews | User Rating 13 Reviews | User Rating 3 Reviews | User Rating 1 Reviews | User Rating 5 Reviews |
Max Torque - | Max Torque 10 Nm | Max Torque 10.6 Nm | Max Torque 10.3 Nm | Max Torque 10 Nm | Max Torque 10.3 Nm |
Kerb Weight - | Kerb Weight 111 kg | Kerb Weight 110 kg | Kerb Weight 99 kg | Kerb Weight 106 kg | Kerb Weight 99 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Aluminum alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Finesse [2021-2024] vs Burgman Street | Finesse [2021-2024] vs NTORQ 125 | Finesse [2021-2024] vs RayZR 125 | Finesse [2021-2024] vs Avenis | Finesse [2021-2024] vs Fascino 125 |
View all Popular Scooters