Polarity Smart Sport Key Specs
- Speed72.5 kmph
- Range80 km
- Charging4 hrs
- Battery Capacity0.2 - 0.4 kWh
- Motor Power1 - 3 kW
Polarity Smart Sport | |||||
|---|---|---|---|---|---|
₹40,000* | ₹70,000* | ₹69,990* | ₹65,550* | ₹38,000* | ₹83,490* |
Charging Time - | Charging Time 3-4 Hours | Charging Time 4 Hours | Charging Time 4-4.5 Hrs. | Charging Time - | Charging Time 4-5 Hours |
Range 80 km | Range 100 km | Range 110-140 km | Range 90 km | Range 80 km | Range 70-100 km |
Motor Power 3000 W | Motor Power 250 W | Motor Power 2.2 kW | Motor Power 230 W | Motor Power 2.5 kW | Motor Power - |
Kerb Weight 55 kg | Kerb Weight 83 kg | Kerb Weight 96 kg | Kerb Weight - | Kerb Weight 55 kg | Kerb Weight - |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Polarity Smart Sport is available in the 3 Colours in India.
| Max Power | 1-3 kW |
| Body Type | Moped |
| Battery Capacity | 0.2-0.4 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 80 km |
| Charging Time | 4 Hours |
| Max Speed | 45-100 Kmph |
Popular Polarity Smart Bikes
View all  Popular Moped Bikes