M2GO X1 [2019-2024] Key Specs
- Speed50 kmph
- Range120 km
- Charging4.5 hrs
- Battery Capacity1.56 kWh
- Motor Power2.02 kW
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | MAX TORQUE | BODY TYPE | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | MAX TORQUE | BODY TYPE | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2GO X1 [2019-2024] | Rs. 1.11 LakhsOnwards | - | - | Scooters | - | Disc | Disc | Alloy | 120 km | - | 2.02 kW | ||
| TVS Orbiter | Rs. 88,250Onwards | 3.898 | - | Scooters | 112 kg | - | - | - | 158 km | 4 Hours 10 Minutes | 1.8 kW | X1 [2019-2024]VSOrbiter | |
| e-Sprinto G1 | Rs. 89,999Onwards | - | 82 Nm | Scooters | 81 kg | Drum | Drum | Steel Wheel | 130 km | 4 Hours 30 Minutes | 1500 W | X1 [2019-2024]VSG1 | |
| TVS iQube | Rs. 1.2 LakhsOnwards | 4.1467 | 140 Nm | Scooters | 132 kg | Disc | Drum | Alloy | 212 km | 4 Hours 18 Minutes | 4.4 kW | X1 [2019-2024]VSiQube | |
| Bajaj Chetak | Rs. 1.05 LakhsOnwards | 4.6150 | - | Scooters | - | - | - | Alloy | 153 km | 3 Hours | - | X1 [2019-2024]VSChetak | |
| Honda QC3 | Rs. 1.35 LakhsOnwards | - | - | Scooters | - | Disc | Drum | Alloy | 145 km | 2 Hours 40 Minutes | - | X1 [2019-2024]VSQC3 | |
| Ampere Reo Li Plus | Rs. 69,990Onwards | 51 | - | Scooters | - | Drum | Drum | Alloy | 70 km | 6 Hours | 250 W | X1 [2019-2024]VSReo Li Plus |
View all  Popular Scooters
| Max Power | 2020 W |
| Body Type | Scooters |
| Battery Capacity | 1.56 kWh |
| Transmission | Automatic |
| Headlight | Yes |
| Range | 120 km |
| Charging Time | 4-5 Hours |
| Max Speed | 50 kmph |

