Gemopai Ryder SuperMax Key Specs
- Speed60 kmph
- Range100 km
- Charging5.5 hrs
- Battery Capacity1.8 kWh
- Motor Power2.7 kW
Gemopai Ryder SuperMax | |||||
|---|---|---|---|---|---|
₹79,999* | ₹79,999* | ₹79,999* | ₹79,999* | ₹80,000* | ₹79,990* |
Charging Time 5-6 Hrs. | Charging Time 5 Hours | Charging Time 5 Hours | Charging Time 4-5 Hours | Charging Time 3-4 Hours | Charging Time 4-5 Hrs. |
Range 100 km | Range 90 km | Range 140 km | Range 70-80 km | Range 80-100 Km | Range 104 km |
Motor Power 2.7 kW | Motor Power 1500 W | Motor Power 3700 W | Motor Power 1.2 kW | Motor Power - | Motor Power 2100 W |
Kerb Weight 80 kg | Kerb Weight 102 kg | Kerb Weight 150 Kg | Kerb Weight - | Kerb Weight - | Kerb Weight 93 kg |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Gemopai Ryder SuperMax is available in the 6 Colours in India.
| Max Power | 2.7 kW |
| Body Type | Scooters |
| Battery Capacity | 1.8 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Bluetooth |
| Range | 100 km |
| Headlight | LED |
| Charging Time | 5-6 Hours |
| Max Speed | 60 kmph |
Popular Gemopai Bikes
View all  Popular Scooters