EMotorad Legend 07 Key Specs
- Speed25 kmph
- Range35 km
- Charging3.5 hrs
- Battery Capacity0.28 kWh
- Motor Power0.25 kW
EMotorad Legend 07 | ||||||
|---|---|---|---|---|---|---|
₹34,999* | ₹34,999* | ₹29,999* | ₹32,999* | ₹28,999* | ₹30,000* | ₹24,999* |
Charging Time 3-4 Hours | Charging Time - | Charging Time - | Charging Time 4-5 Hours | Charging Time 2 Hours 30 Minutes | Charging Time 4-5 Hours | Charging Time - |
Range 35 km | Range 50 km | Range 105 km | Range 40 km | Range 30 km | Range 30-50 km | Range 35 km |
Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc |
EMotorad Legend 07 is available in the 2 Colours in India.
| Max Power | 250 W |
| Body Type | Cycles |
| Battery Capacity | 0.28 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 35 km |
| Charging Time | 3-4 Hours |
| Max Speed | 25 kmph |
Popular EMotorad Bikes
View all  Popular Cycles