Category Average: 25.0 kmph
Easy Plus: 25.0 kmph
Category Average: 63.14 km
Easy Plus: 60.0 km
Category Average: 4.86 hrs
Easy Plus: 5.5 hrs
Max Power | 250 W |
Battery Capacity | 20 Ah |
Body Type | Moped |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 60 km |
Charging Time | 5-6 Hours |
Max Speed | 25 kmph |
Detel EV Easy Plus |
---|
Detel EV Easy Plus | ||||||
---|---|---|---|---|---|---|
₹39,999* | ₹33,249* | ₹39,880* | ₹37,500* | ₹41,999* | ₹29,999* | ₹34,999* |
Kerb Weight - | Kerb Weight 27 kg | Kerb Weight - | Kerb Weight 39 kg | Kerb Weight - | Kerb Weight 23 kg | Kerb Weight 22.38 kg |
Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke |
Body Type - | Body Type Cycles | Body Type Scooters | Body Type - | Body Type Cycles | Body Type Cycles | Body Type Cycles |
Currently viewing | Easy Plus vs Hum | Easy Plus vs eGo LA | Easy Plus vs GET 1 | Easy Plus vs C5X | Easy Plus vs Kivo | Easy Plus vs T-Rex-Air |
Popular Detel EV Bikes
View all  Popular Moped Bikes