Category Average: 71.5 kmph
Aura: 65.0 kmph
Category Average: 126.9 km
Aura: 120.0 km
Category Average: 3.99 hrs
Aura: 4.0 hrs
Category Average: 2.99 kwh
Aura: 3.2 kwh
Max Power | 3200 W |
Body Type | Scooters |
Battery Capacity | 3.2 kWh |
Charging Point | Yes |
Transmission | Automatic |
Range | 120 km |
Headlight | LED |
Charging Time | 4 Hours |
Max Speed | 65 kmph |
Benling India Aura |
---|
Benling India Aura | |||||
---|---|---|---|---|---|
₹1.22 Lakhs* | ₹94,434* | ₹1.02 Lakhs* | ₹1.23 Lakhs* | ₹1.2 Lakhs* | ₹1.2 Lakhs* |
User Rating - | User Rating 55 Reviews | User Rating 1 Reviews | User Rating - | User Rating - | User Rating 11 Reviews |
Charging Time 4 Hours | Charging Time 4 Hours 18 Minutes | Charging Time 3 Hours 25 Minutes | Charging Time 4-5 Hours | Charging Time 4-5 Hrs. | Charging Time - |
Range 120 km | Range 212 km | Range 153 km | Range 139 km | Range 120 km | Range 162 km |
Motor Power 3200 W | Motor Power 4.4 kW | Motor Power - | Motor Power 2700 W | Motor Power 1.2 kW | Motor Power 14.91 kW |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Aura vs iQube | Aura vs Chetak | Aura vs iPraise+ | Aura vs Soul | Aura vs Tesseract |
Popular Benling India Bikes
View all  Popular Scooters