Category Average: 27.72 kmph
Raptor [2017-2024]: 25.0 kmph
Category Average: 78.0 km
Raptor [2017-2024]: 100.0 km
Category Average: 5.09 hrs
Raptor [2017-2024]: 3.5 hrs
Battery Capacity | 30 Ah |
Body Type | Electric Bikes,Scooter |
Charging Point | Yes |
Headlight | Yes |
Range | 100 km |
Charging Time | 3-4 Hours |
Techo Electra Raptor [2017-2024] |
---|
Techo Electra Raptor [2017-2024] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
₹57,423* | ₹54,384* | ₹57,999* | ₹56,772* | ₹54,575* | ₹55,900* | ₹53,000* | ₹52,000* | ₹55,555* | ₹59,640* | ₹59,048* |
Range 90 - 100 km | Range 80-90 km | Range 70 km | Range 70-80 km | Range 60-120 km | Range 70 km | Range - | Range 60-70 km | Range 68 km | Range 85 km | Range 60-120 km |
Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 800 W | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power - |
Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake - | Rear Brake Drum | Rear Brake Drum | Rear Brake - | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Currently viewing | Raptor [2017-2024] vs Spectra Pro | Raptor [2017-2024] vs Vegas | Raptor [2017-2024] vs T1 | Raptor [2017-2024] vs Eeva | Raptor [2017-2024] vs O3 | Raptor [2017-2024] vs Crayon Envy | Raptor [2017-2024] vs SA 2000 | Raptor [2017-2024] vs Wynn | Raptor [2017-2024] vs Flash | Raptor [2017-2024] vs Legender |
Latest Bikes in India 2025
Popular Bikes in India 2025
Upcoming Bikes in India 2025