Indian Roadmaster PowerPlus Dark Horse Key Specs
- Engine1834 cc
- Max Torque181.4 Nm
- Kerb Weight407 kg
Indian Roadmaster PowerPlus Dark Horse |
|---|
Indian Roadmaster PowerPlus Dark Horse | |||||
|---|---|---|---|---|---|
₹48.49 Lakhs* | ₹39.9 Lakhs* | ₹43.19 Lakhs* | ₹42.3 Lakhs* | ₹39.3 Lakhs* | ₹43.49 Lakhs* |
Power - | Power 126.4 PS | Power - | Power 93.8 PS | Power 108.77 PS | Power 74 PS |
Torque 181.4 Nm | Torque 170 Nm | Torque 178 Nm | Torque 175 Nm | Torque 175 Nm | Torque 171 Nm |
Engine 1834 cc | Engine 1833 cc | Engine 1768 cc | Engine 1923 cc | Engine 1923 cc | Engine 1890 cc |
Kerb Weight 407 kg | Kerb Weight 390 kg | Kerb Weight - | Kerb Weight 387 kg | Kerb Weight 368 kg | Kerb Weight 412 kg |
Length 2578 mm | Length 2615 mm | Length 2609 mm | Length 2410 mm | Length 2410 mm | Length 2656 mm |
Front Brake Disc, Dual Semi-Floating Rotor | Front Brake - | Front Brake Dual Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc, Single Floating Rotor | Rear Brake - | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type - | Wheel Type - | Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Alloy |
Body Type tourer Bikes | Body Type Tourer Bikes | Body Type tourer Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Adventure Tourer Bikes |
| Currently viewing | Roadmaster PowerPlus Dark Horse vs Gold Wing | Roadmaster PowerPlus Dark Horse vs Pursuit Dark Horse | Roadmaster PowerPlus Dark Horse vs Road Glide | Roadmaster PowerPlus Dark Horse vs Street Glide | Roadmaster PowerPlus Dark Horse vs Roadmaster |
Indian Roadmaster PowerPlus Dark Horse is available in the 2 Colours in India.
| Body Type | tourer Bikes |
| Max Torque | 181.4 Nm |
| Charging Point | Yes |
| Transmission | Manual |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 1834 cc |
| Fuel Type | Petrol |
Popular Indian Bikes