Segment Average: 101.5 kmph
AE-47 E-Bike: 85.0 kmph
Segment Average: 427.33 km
AE-47 E-Bike: 160.0 km
Segment Average: 4.0 hrs
AE-47 E-Bike: 4.0 hrs
Segment Average: 2.64 kwh
AE-47 E-Bike: 3.5 kwh
Car Insurance from
₹2094*?
Our Car Insurance prices will get you to zoom ahead
*The premium of Rs.2094/year is applicable only for the base Third party insurance cover for private car below 1000cc without including Personal Accident cover.Royal Sundaram General Insurance Co. Limited. All Rights Reserved. IRDAI Registration no.: 102. Granted on October 23, 2000. CIN: 67200TN2000PLCO45611 | UIN: IRDAN102P0004V02201617 | Advertisement No.: RS-NL-2024-25-44 For more product details or risk factors, terms and conditions please read the sales brochure carefully, before concluding a sale Call: 1860 425 0000|www.royalsundaram.in/Body Type | Electric Bikes, Sports Naked Bikes |
Battery Capacity | 3.5 kWh |
Charging Point | Yes |
Range | 160 km |
Headlight | Yes |
Charging Time | 4 Hours |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |