Category Average: 164.82 cc


Pulsar P150 [2022-2025]: 149.68 cc
Category Average: 47.48 kmpl


Pulsar P150 [2022-2025]: 48.8 kmpl
Category Average: 15.91 ps


Pulsar P150 [2022-2025]: 14.5 ps
Category Average: 114.0 kmph


Pulsar P150 [2022-2025]: 115 kmph


Pulsar P150 [2022-2025]: -
Category Average: 14.78 Nm


Pulsar P150 [2022-2025]: 13.5 Nm
Category Average: 142.0 kg


Pulsar P150 [2022-2025]: 140 kg
Bajaj Pulsar P150 [2022-2025] |
|---|
Bajaj Pulsar P150 [2022-2025] | |||||
|---|---|---|---|---|---|
₹1.17 Lakhs* | ₹1.24 Lakhs* | ₹1.13 Lakhs* | ₹1.17 Lakhs* | ₹1.2 Lakhs* | ₹1.31 Lakhs* |
User Rating - | User Rating 1 Reviews | User Rating 3 Reviews | User Rating 1 Reviews | User Rating 11 Reviews | User Rating 10 Reviews |
Power 14.5 PS | Power - | Power 12.4 PS | Power 12.4 PS | Power 12.4 PS | Power 12.4 PS |
Torque 13.5 Nm | Torque 170 Nm | Torque 13.3 Nm | Torque 13.3 Nm | Torque 13.3 Nm | Torque 13.3 Nm |
Engine 149.68 cc | Engine - | Engine 149 cc | Engine 149 cc | Engine 149 cc | Engine 149 cc |
Kerb Weight 140 kg | Kerb Weight 108 kg | Kerb Weight 135 kg | Kerb Weight 136 kg | Kerb Weight 139 kg | Kerb Weight 136 kg |
Length - | Length 2156 mm | Length 1990 mm | Length 1990 mm | Length 2020 mm | Length 1990 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
| Currently viewing | Pulsar P150 [2022-2025] vs RV400 | Pulsar P150 [2022-2025] vs FZS-FI V3 | Pulsar P150 [2022-2025] vs FZ-RAVE | Pulsar P150 [2022-2025] vs FZ-X | Pulsar P150 [2022-2025] vs FZS FI V4 |
Bajaj Pulsar P150 [2022-2025] is available in the 5 Colours in India.
| Max Power | 14.5 PS @ 8500 rpm |
| Body Type | Sports Bikes |
| Max Torque | 13.5 Nm @ 6000 rpm |
| Kick and Self Start | Yes |
| Transmission | Manual |
| Mileage | 48.8 kmpl |
| Headlight | LED |
| Engine | 149.68 cc |
| Fuel Type | Petrol |
| Max Speed | 115 Kmph |
Popular Bajaj Bikes
View all  Popular Sports Bikes