Category Average: 164.82 cc


Pulsar P150 [2022-2025]: 149.68 cc
Category Average: 46.53 kmpl


Pulsar P150 [2022-2025]: 48.8 kmpl
Category Average: 16.03 ps


Pulsar P150 [2022-2025]: 14.5 ps
Category Average: 117.0 kmph


Pulsar P150 [2022-2025]: 115 kmph


Pulsar P150 [2022-2025]: -
Category Average: 14.83 Nm


Pulsar P150 [2022-2025]: 13.5 Nm
Category Average: 145.9 kg


Pulsar P150 [2022-2025]: 140 kg
Bajaj Pulsar P150 [2022-2025] |
|---|
Bajaj Pulsar P150 [2022-2025] | |||||
|---|---|---|---|---|---|
₹1.17 Lakhs* | ₹1.13 Lakhs* | ₹1.31 Lakhs* | ₹1.38 Lakhs* | ₹1.13 Lakhs* | ₹1.2 Lakhs* |
User Rating - | User Rating 3 Reviews | User Rating 10 Reviews | User Rating 11 Reviews | User Rating 23 Reviews | User Rating 2 Reviews |
Power 14.5 PS | Power 12.4 PS | Power 12.4 PS | Power 12.4 PS | Power 16 PS | Power 17.2 PS |
Torque 13.5 Nm | Torque 13.3 Nm | Torque 13.3 Nm | Torque 13.3 Nm | Torque 14.65 Nm | Torque 14.6 Nm |
Engine 149.68 cc | Engine 149 cc | Engine 149 cc | Engine 149 cc | Engine 164.82 cc | Engine 160 cc |
Kerb Weight 140 kg | Kerb Weight 135 kg | Kerb Weight 136 kg | Kerb Weight 139 kg | Kerb Weight 152 kg | Kerb Weight 152 kg |
Length - | Length 1990 mm | Length 1990 mm | Length 2020 mm | Length - | Length 2017 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
| Currently viewing | Pulsar P150 [2022-2025] vs FZS-FI V3 | Pulsar P150 [2022-2025] vs FZS FI V4 | Pulsar P150 [2022-2025] vs FZ-X | Pulsar P150 [2022-2025] vs Pulsar N160 | Pulsar P150 [2022-2025] vs Pulsar NS160 |
Bajaj Pulsar P150 [2022-2025] is available in the 5 Colours in India.
| Max Power | 14.5 PS @ 8500 rpm |
| Body Type | Sports Bikes |
| Max Torque | 13.5 Nm @ 6000 rpm |
| Kick and Self Start | Yes |
| Transmission | Manual |
| Mileage | 48.8 kmpl |
| Headlight | LED |
| Engine | 149.68 cc |
| Fuel Type | Petrol |
| Max Speed | 115 Kmph |
Popular Bajaj Bikes
View all  Popular Sports Bikes