Category Average: 160.0 cc
Intruder: 155.0 cc
Category Average: 47.31 kmpl
Intruder: 45.0
Category Average: 13.16 ps
Intruder: 13.6 ps
Category Average: 108.0 kmph
Intruder: 115.0 kmph
Max Power | 13.6 PS @ 8000 rpm |
Body Type | Cruiser Bikes |
Max Torque | 13.8 Nm @ 6000 rpm |
Mileage | 45.0 kmpl |
Transmission | Manual |
Headlight | Halogen |
Engine | 155.0 cc |
Fuel Type | Petrol |
Max Speed | 115 Kmph |
Suzuki Intruder |
---|
Suzuki Intruder | |||||
---|---|---|---|---|---|
₹1.21 Lakhs* | ₹1.2 Lakhs* | ₹1.26 Lakhs* | ₹1.43 Lakhs* | ₹1.2 Lakhs* | ₹1.2 Lakhs* |
User Rating - | User Rating 4 Reviews | User Rating - | User Rating - | User Rating 16 Reviews | User Rating 1 Reviews |
Power 13.6 PS | Power 15 PS | Power 13.26 PS | Power 19.03 PS | Power 13.18 PS | Power 9.83 PS |
Torque 13.8 Nm | Torque 13.7 Nm | Torque 14.14 Nm | Torque 17.55 Nm | Torque 14.58 Nm | Torque 8.2 Nm |
Engine 155 cc | Engine 160 cc | Engine 174.7 cc | Engine 220 | Engine 162.71 cc | Engine 125 cc |
Kerb Weight 152 kg | Kerb Weight 156 kg | Kerb Weight - | Kerb Weight 163 kg | Kerb Weight 139 kg | Kerb Weight 120 kg |
Length 2130 mm | Length 2210 mm | Length - | Length 2210 mm | Length 2081 mm | Length 1890 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Spoke |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Scooters | Body Type Cruiser Bikes | Body Type Commuter Bikes | Body Type Scrambler Bikes,Street Bikes |
Currently viewing | Intruder vs Avenger Street 160 | Intruder vs SR 175 | Intruder vs Avenger 220 Street | Intruder vs Unicorn | Intruder vs SR125 |
Popular Suzuki Bikes
View all  Popular Cruiser Bikes