Joy e-bike Skyline | |||||
|---|---|---|---|---|---|
₹2.29 Lakhs* | ₹1.83 Lakhs* | ₹2.3 Lakhs* | ₹2.19 Lakhs* | ₹2.17 Lakhs* | ₹2.15 Lakhs* |
User Rating - | User Rating 1 Reviews | User Rating 18 Reviews | User Rating 2 Reviews | User Rating - | User Rating 2 Reviews |
Power - | Power - | Power 31 PS | Power 31.13 PS | Power 27.9 PS | Power 25.8 PS |
Torque 230 Nm | Torque - | Torque 25 Nm | Torque 27.5 Nm | Torque 22.2 Nm | Torque 19.5 Nm |
Engine - | Engine - | Engine 250 cc | Engine 286 cc | Engine 249 cc | Engine 199.5 cc |
Kerb Weight 120 kg | Kerb Weight 168 Kg | Kerb Weight 162.8 kg | Kerb Weight 146 kg | Kerb Weight - | Kerb Weight 160 kg |
Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
| Currently viewing | Skyline vs Aera | Skyline vs 250 Duke | Skyline vs CB300R | Skyline vs Gixxer SF 250 Flex Fuel | Skyline vs RC 200 |
| Max Power | 5000 W |
| Body Type | Sports Bikes |
| Max Torque | 230 Nm |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Max Speed | 90 kmph |
| Fuel Type | Petrol |
Popular Joy e-bike Bikes
View all  Popular Sports Bikes