Indian Chieftain Power Plus Limited Key Specs
- Engine1834 cc
- Mileage17.8 kmpl
- Speed175 kmph
- Max Torque181.4 Nm
- Kerb Weight366 kg
Indian Chieftain Power Plus Limited | ||||||
|---|---|---|---|---|---|---|
₹37.11 Lakhs* | ₹39.9 Lakhs* | ₹32 Lakhs* | ₹34.26 Lakhs* | ₹35.62 Lakhs* | ₹39.3 Lakhs* | ₹36.97 Lakhs* |
Power - | Power 126.4 PS | Power 127.74 PS | Power - | Power 160.43 PS | Power 108.77 PS | Power 122.5 PS |
Torque 181.4 Nm | Torque 170 Nm | Torque 180.32 Nm | Torque 171 Nm | Torque 180 Nm | Torque 175 Nm | Torque 178 Nm |
Engine 1834 cc | Engine 1833 cc | Engine 1834 cc | Engine 1890 cc | Engine 1649 cc | Engine 1923 cc | Engine 1769 cc |
Kerb Weight 366 kg | Kerb Weight 390 kg | Kerb Weight 383 kg | Kerb Weight 373 kg | Kerb Weight 344 kg | Kerb Weight 368 kg | Kerb Weight 377 kg |
Length 2503 mm | Length 2615 mm | Length 2503 mm | Length 2506 mm | Length 2470 mm | Length 2410 mm | Length 2500.7 mm |
Indian Chieftain Power Plus Limited is available in the 2 Colours in India.
| Body Type | Tourer Bikes |
| Max Torque | 181.4 Nm |
| Charging Point | Yes |
| Mileage | 17.8 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 1834 cc |
| Max Speed | 175 kmph |
| Fuel Type | Petrol |
Popular Indian Bikes