Category Average: 348.0 cc
TRK 251: 249.0 cc
Category Average: 32.59 kmpl
TRK 251: 31.8 kmpl
Category Average: 149.0 kmph
TRK 251: 148.0 kmph
Body Type | Adventure Tourer Bikes |
Mileage | 31.8 kmpl |
Transmission | Manual |
Engine | 249.0 cc |
Fuel Type | Petrol |
Max Speed | 148 Kmph |
Benelli TRK 251 |
---|
Benelli TRK 251 | |||||
---|---|---|---|---|---|
₹2.59 Lakhs* | ₹2.16 Lakhs* | ₹2.6 Lakhs* | ₹2.1 Lakhs* | ₹2.85 Lakhs* | ₹2.91 Lakhs* |
Power 21.1 Nm | Power 26.5 PS | Power 31 PS | Power 29.6 PS | Power 40.02 PS | Power 46 PS |
Torque - | Torque 22.2 Nm | Torque 25 Nm | Torque 29.84 Nm | Torque 40 Nm | Torque 39 Nm |
Engine 249 cc | Engine 249 cc | Engine 250 cc | Engine 334 cc | Engine 452 cc | Engine 398.63 cc |
Kerb Weight 164 kg | Kerb Weight 167 kg | Kerb Weight 177 kg | Kerb Weight 187 kg | Kerb Weight 196 kg | Kerb Weight 182 kg |
Length 2070 mm | Length 2180 mm | Length - | Length - | Length 2245 mm | Length - |
Front Brake - | Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake - | Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes |
Currently viewing | TRK 251 vs V-Strom SX | TRK 251 vs 250 Adventure | TRK 251 vs Adventure | TRK 251 vs Himalayan 450 | TRK 251 vs 390 Adventure X |
Popular Benelli Bikes