Benelli TRK 502 Key Specs
- Engine500 cc
- Mileage30.16 kmpl
- Power47.5 ps
- Speed160 kmph
- Max Torque46 Nm
Benelli TRK 502 |
|---|
Benelli TRK 502 | |||
|---|---|---|---|
₹6.2 Lakhs* | ₹6.33 Lakhs* | ₹6.3 Lakhs* | ₹8.48 Lakhs* |
Power 47.5 PS | Power 47.5 PS | Power 60.83 PS | Power 67 PS |
Torque 46 Nm | Torque 43 Nm | Torque 54 Nm | Torque 61 Nm |
Engine 500 cc | Engine 471 cc | Engine 649 cc | Engine 649 cc |
Kerb Weight - | Kerb Weight 196 kg | Kerb Weight 215 kg | Kerb Weight 220 kg |
Length 2220 mm | Length 2165 mm | Length 2200 mm | Length 2165 mm |
Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Dual Channel | Wheel Type Alloy | Wheel Type Alloy |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes, Sports Tourer Bikes |
| Currently viewing | TRK 502 vs NX500 | TRK 502 vs X-Cape | TRK 502 vs Versys 650 |
Benelli TRK 502 is available in the 5 Colours in India.
| Max Power | 47.5 PS |
| Body Type | Adventure Tourer Bikes |
| Charging Point | Yes |
| Max Torque | 46 Nm |
| Mileage | 30.16 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 500.0 cc |
| Max Speed | 160 kmph |
| Fuel Type | Petrol |
Popular Benelli Bikes
View all  Popular Adventure Tourer Bikes