Category Average: 81.4 kmph
Racer: 45.0 kmph
Category Average: 261.76 km
Racer: 70.0 km
Category Average: 3.5 hrs
Racer: 3.5 hrs
Category Average: 0.75 kwh
Racer: 1.44 kwh
Max Power | 1200 W |
Battery Capacity | 1.44 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 70 km |
Charging Time | 3 Hours 30 Minutes |
Max Speed | 45 kmph |
Odysse Electric Racer |
---|
Odysse Electric Racer | |||||
---|---|---|---|---|---|
₹76,000* | ₹74,476* | ₹72,799* | ₹72,284* | ₹71,763* | ₹74,958* |
User Rating - | User Rating - | User Rating 3 Reviews | User Rating - | User Rating 4 Reviews | User Rating 3 Reviews |
Range 70 km | Range - | Range 225 km | Range 234 km | Range - | Range 254.4 km |
Max Torque - | Max Torque 8.8 Nm | Max Torque 10.38 Nm | Max Torque 8.70 Nm | Max Torque 8.70 Nm | Max Torque 9.3 Nm |
Kerb Weight - | Kerb Weight 103 kg | Kerb Weight 115 kg | Kerb Weight 109 kg | Kerb Weight 106 kg | Kerb Weight 103 kg |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Racer vs Scooty Zest | Racer vs Destini Prime | Racer vs Xoom | Racer vs Pleasure Plus | Racer vs Dio |
Popular Odysse Electric Bikes
View all  Popular Scooters