Category Average: 124.0 cc
Destini 125 [2018-2025]: 124.0 cc
Category Average: 53.01 kmpl
Destini 125 [2018-2025]: 50 kmpl
Category Average: 8.45 ps
Destini 125 [2018-2025]: 9.1 ps
Category Average: 87.0 kmph
Destini 125 [2018-2025]: 85.0 kmph
Max Power | 9.1 PS @ 7000 rpm |
Body Type | Scooter |
Charging Point | Yes |
Kick and Self Start | Yes |
Mileage | 50 kmpl |
Headlight | LED |
Engine | 124.0 cc |
Max Speed | 85 kmph |
Hero Destini 125 [2018-2025] |
---|
Hero Destini 125 [2018-2025] | |||||
---|---|---|---|---|---|
₹80,048* | ₹71,763* | ₹72,799* | ₹81,700* | ₹92,000* | ₹94,301* |
User Rating - | User Rating 4 Reviews | User Rating 3 Reviews | User Rating 29 Reviews | User Rating 1 Reviews | User Rating 5 Reviews |
Power 9.1 PS | Power 8.1 PS | Power 9.09 PS | Power 8.42 PS | Power 8.7 PS | Power 8.6 PS |
Torque 10.4 Nm | Torque 8.70 Nm | Torque 10.38 Nm | Torque 10.2 Nm | Torque 10 Nm | Torque 10 Nm |
Engine 124.6 cc | Engine 110.9 cc | Engine 124.6 | Engine 124 cc | Engine 124.3 cc | Engine 124 cc |
Kerb Weight 114 kg | Kerb Weight 106 kg | Kerb Weight 115 kg | Kerb Weight 105 kg | Kerb Weight 106 kg | Kerb Weight 111 kg |
Length 1809 mm | Length 1769 mm | Length 1809 mm | Length 1835 mm | Length 1895 mm | Length 1875 mm |
Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Currently viewing | Destini 125 [2018-2025] vs Pleasure Plus | Destini 125 [2018-2025] vs Destini Prime | Destini 125 [2018-2025] vs Access 125 | Destini 125 [2018-2025] vs Avenis | Destini 125 [2018-2025] vs Burgman Street |
Popular Hero Bikes
Latest Bikes in India 2025
Popular Bikes in India 2025
Upcoming Bikes in India 2025