Max Power | 1000 W |
Battery Capacity | 38.25 Ah |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Yes |
Range | 110 km |
Headlight | Yes |
Charging Time | 4 Hours |
Max Speed | 50 kmph |
Prevail Electric Wolfury [2021-2024] |
---|
Prevail Electric Wolfury [2021-2024] | |||||
---|---|---|---|---|---|
₹89,999* | ₹86,900* | ₹86,851* | ₹82,257* | ₹80,450* | ₹83,800* |
User Rating - | User Rating 7 Reviews | User Rating 1 Reviews | User Rating 13 Reviews | User Rating 1 Reviews | User Rating 35 Reviews |
Power - | Power Max Power | Power 8.30 PS | Power 8.42 PS | Power 9.12 PS | Power 8.42 PS |
Torque - | Torque 10.4 Nm | Torque 10.5 Nm | Torque 10.5 Nm | Torque 10.4 Nm | Torque 10.2 Nm |
Engine - | Engine 124.6 cc | Engine 123.92 cc | Engine 123.92 cc | Engine 124.6 cc | Engine 124 cc |
Kerb Weight - | Kerb Weight 121 kg | Kerb Weight 104 kg | Kerb Weight 109 kg | Kerb Weight 115 kg | Kerb Weight 105 kg |
Length - | Length 1978 mm | Length 1830 mm | Length 162 mm | Length 1862 mm | Length 1835 mm |
Front Brake - | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum |
Rear Brake - | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Wolfury [2021-2024] vs Xoom 125 | Wolfury [2021-2024] vs Dio 125 | Wolfury [2021-2024] vs Activa 125 | Wolfury [2021-2024] vs Destini 125 | Wolfury [2021-2024] vs Access 125 |
View all  Popular Scooters