MOTOVOLT Hum Key Specs
- Speed25 kmph
- Range75 km
- Charging3.5 hrs
- Battery Capacity0.21 - 0.53 kWh
MOTOVOLT Hum | |||||
|---|---|---|---|---|---|
₹33,249* | ₹41,999* | ₹29,999* | ₹44,999* | ₹34,999* | ₹34,999* |
Range 105 km | Range 30 km | Range 105 km | Range 35 km | Range 35 km | Range 50 km |
Motor Power - | Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W |
Kerb Weight 27 kg | Kerb Weight - | Kerb Weight 23 kg | Kerb Weight 28.3 kg | Kerb Weight - | Kerb Weight 22.38 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke |
Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles |
| Currently viewing | Hum vs C5X | Hum vs Kivo | Hum vs T-Rex | Hum vs Legend 07 | Hum vs T-Rex-Air |
MOTOVOLT Hum is available in the 4 Colours in India.
| Body Type | Cycles |
| Battery Capacity | 0.21-0.53 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 45-105 km |
| Charging Time | 3-4 Hours |
| Max Speed | 25 kmph |
Popular MOTOVOLT Bikes
View all  Popular Cycles