Honda CB300F Flex-Fuel Key Specs
- Engine293.52 cc
- Mileage30 kmpl
- Power24.8 ps
- Speed155 kmph
- Max Torque25.9 Nm
- Kerb Weight153 kg
Honda CB300F Flex-Fuel |
|---|
Honda CB300F Flex-Fuel | |||||
|---|---|---|---|---|---|
₹1.7 Lakhs* | ₹1.83 Lakhs* | ₹1.55 Lakhs* | ₹1.7 Lakhs* | ₹1.69 Lakhs* | ₹1.99 Lakhs* |
User Rating 3 Reviews | User Rating 1 Reviews | User Rating 4 Reviews | User Rating - | User Rating 1 Reviews | User Rating 1 Reviews |
Power 24.8 PS | Power - | Power 24.4 PS | Power - | Power 27.88 PS | Power 27.88 PS |
Torque 25.9 Nm | Torque - | Torque 25.6 Nm | Torque - | Torque 25 Nm | Torque 25.0 Nm |
Engine 293.52 cc | Engine - | Engine 293.52 cc | Engine - | Engine 292.4 cc | Engine 292.4 cc |
Kerb Weight 153 kg | Kerb Weight 168 Kg | Kerb Weight 153 kg | Kerb Weight - | Kerb Weight 151 kg | Kerb Weight 165 kg |
Length 2084 mm | Length - | Length 2084 mm | Length - | Length 1990 mm | Length 2010 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Cruiser Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes |
| Currently viewing | CB300F Flex-Fuel vs Aera | CB300F Flex-Fuel vs CB300F | CB300F Flex-Fuel vs MX16 Pro | CB300F Flex-Fuel vs K300 SF | CB300F Flex-Fuel vs RR 300 |
Honda CB300F Flex-Fuel is available in the 2 Colours in India.
| Max Power | 24.8 PS |
| Body Type | Sports Bikes |
| Max Torque | 25.9 Nm |
| Charging Point | Yes |
| Mileage | 30 kmpl |
| Transmission | Manual |
| Mobile Connectivity | Yes |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 293.52 cc |
| Fuel Type | Petrol |
| Max Speed | 155 kmph |
Popular Honda Bikes
View all  Popular Sports Bikes