Category Average: 38.45 kmph


Axis: 25 kmph
Category Average: 105.59 km


Axis: 75 km
Category Average: 4.86 hrs


Axis: 3.5 hrs


Axis: 1.2 kWh
Category Average: 0.73 kW


Axis: 0.25 kW


Axis: -
Evtric Axis | |||||
|---|---|---|---|---|---|
₹75,482* | ₹81,800* | ₹70,900* | ₹71,531* | ₹65,000* | ₹54,999* |
Charging Time 3.5 hours | Charging Time 7-8 Hours | Charging Time 4-5 Hours | Charging Time 3-4 Hrs | Charging Time 8 Hours 30 Minutes | Charging Time - |
Range 75 km | Range 109 km | Range 100 km | Range 100 km | Range 150 km | Range 180 km |
Motor Power 250 W | Motor Power 2.5 kW | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 1.8 kW |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum |
Wheel Type - | Wheel Type - | Wheel Type Alloy | Wheel Type ALLOY | Wheel Type Alloy | Wheel Type - |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Axis vs n-First | Axis vs Electrica | Axis vs Zoom | Axis vs Legender | Axis vs S1 |
Evtric Axis is available in the 4 Colours in India.
| Max Power | 250 W |
| Battery Capacity | 1.2 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 75 km |
| Headlight | LED |
| Charging Time | 3 Hours 30 Minutes |
| Max Speed | 25 kmph |
Popular Evtric Bikes
View all  Popular Scooters